Category | CRC Press Publication | International Journal of Vehicle Structures and Systems (Scopus) | Journal of Polymers and Composites (Web of Science) | |||
---|---|---|---|---|---|---|
INDIAN | FOREIGN | INDIAN | FOREIGN | INDIAN | FOREIGN | |
Students and Research Scholars | INR. 10000 | 130 USD | INR. 12000 | 150 USD | INR. 9000 | 100 USD |
Faculty from Academic Institutions | INR. 10500 | 135 USD | INR. 12500 | 155 USD | INR. 9500 | 105 USD |
Industrial participants | INR. 10500 | 135 USD | INR. 12500 | 155 USD | INR. 9500 | 105 USD |
Listener without paper presentation | INR. 2000 / 50 USD |
Name of the Account: Vardhaman College of Engineering – ICAMS
Account No.: 3805415658
IFSC CODE: CBIN0283080
Bank Name: Central Bank of India
Branch: Gudimalkapuram